
Wide Horizons
Bags & Boxes
A list of bags and boxes currently available in early access.
Bags
The table below assumes all materials are purchased or Harvested.
Materials Processing (Per Item) | ||
---|---|---|
Type | Material/Resouce/Component | Cost |
Tattered Leather | 2 x Hides | n/a |
Burlap Thread | 2 x Jute Fibres (3 x Thread) | n/a |
Burlap Twine | 3 x Burlap Thread | n/a |
Cotton Yarn | 2 x Cotton Bolls (3 x Yarn) | n/a |
Cotton Twine | 3 x Cotton Yarn | n/a |
Cured Leather | 1 x Low Quality Hide 1 x Alchemical Flux @ 66c |
66c |
Cured Leather Strip | 3 x Cured Leather @ 1s 98c 1 x Beeswax @ 48c |
2s 46c |
The table below assumes all bag components are crafted.
Some Materials are crafting by-products from trade skills other than Leatherworking and Outfitting.
Required Raw Materials | ||||||
---|---|---|---|---|---|---|
Bag | Material 1 | Material 2 | Material 3 | Material 4 | By-Product 1 | By-Product 2 |
Simple Rucksack | 8 x Tattered Hides | 2 x Jute Fibres | 1 x Beeswax | n/a | n/a | n/a |
Gatherers Sack | 7 x Cotton Bolls | 1 x Bear Tallow | n/a | n/a | n/a | n/a |
Merchants Stachel | 10 x Low Quality Hides | 4 x Caspilrite Ore | 1 x Stalker Sinew | 2 x Beeswax | 2 x Zinc (Smelting) | 10 x Rock Salt (Smelting) |
The table below assumes all materials are purchased where applicable.
Bags | |||||
---|---|---|---|---|---|
Bag | Material 1 | Material 2 | Material 3 | Material 4 | Cost |
Simple Rucksack T1 10 Slots | 4 x Tattered Leather @ n/a | 2 x Burlap Twine @ n/a | 1 x Beeswax @ 48c Each | n/a | 48c |
Gatherers Sack T2 8 Slots +10 Carry Capacity | 3 x Cotton Bolls @ n/a | 2 x Cotton Twine @ n/a | 1 x Bear Tallow @ 2s 40c Each | n/a | 2s 40c |
Merchants Stachel T2 12 Slots -5 Endurance | 4 x Cured Leather @ 66c Each | 2 x Cured Leather Strip @ 2s 46c Each | 1 x Brass Buckle @ 2s 40c Each | 1 x Stalker Sinew | 9s 96c |
Boxes
The tables below assume all materials are purchased or harvested.
Wood Processing (Per Lumber) | ||
---|---|---|
Wood Type | Material | Cost |
3 x Maple Log | n/a | n/a |
3 x Ash Log | 1 x Alchemical Flux | 66c |
3 x Cedar Log | 1 x Alchemical Flux | 66c |
Nail Processing (Per Stack of 3) | ||
---|---|---|
Nail | Resource 1 | Resource 2 |
Asherium | 2 x Asherite Ore | n/a |
Ashen Bronze | 2 x Asherite Ore | 2 x Caspilrite Ore |
Iron | 2 x Padrium/Slytheril/Glittering Slytheril Ore | 1 x Coal |
The table below assumes all box/chest components are crafted. Note: Nails are crafted in stacks of 3 therefore quantities may be more than required.
Some Materials are crafting by-products from trade skills other than Capenrty.
Required Raw Materials | |||||
---|---|---|---|---|---|
Box/Chest | Resource 1 | Resource 2 | Resource 3 | Resource 4 | By-Product |
Small Storage Box | 12 x Maple Logs | 2 x Asherite Ore | n/a | n/a | n/a |
Lidded Storage Box | 6 x Maple Logs | 18 x Ash Logs | 6 x Asherite Ore | 4 x Caspilrite Ore | n/a |
Simple Storage Chest | 30 x Ash Logs | 4 x Asherite Ore | 4 x Caspilrite Ore | n/a | n/a |
Medium Storage Chest | 32 x Cedar Logs | 4 x Coal | n/a | n/a | 12 x Iron Ore (Smelting) |
Large Storage Chest | 54 x Cedar Logs | 4 x Coal | n/a | n/a | 12 x Iron Ore (Smelting) |
The table below assumes all materials are purchased where applicable.
Box Sub Components | |||
---|---|---|---|
Frame | Lumber | Material | Cost |
Simple Storage Box Frame | 2 x Maple Lumber @ n/a | 2 x Asherium Nails @ 10c Each | 20c |
Small Storage Chest Frame | 4 x Ash Lumber 12 Logs @ 7s 92c | 4 x Ashen Bronze Nails @ 47c Each | 9s 80c |
Medium Storage Chest Frame | 6 x Cedar Lumber 18 Logs @ 1g 1s 88c | 4 x Iron Nails @ 1s 41c Each | 1g 7s 52c |
The table below assumes all materials are purchased where applicable. Note: See Required Raw Materials table for total logs required.
Boxes & Chests | ||||
---|---|---|---|---|
Box/Chest | Frame | Lumber | Material | Cost |
Small Storage Box T1 12 Slots | 1 x Simple Storage Box Frame @ 20c | 2 x Maple Lumber @ n/a | 1 x Asherium Nails @ 10c Each | 30c |
Lidded Storage Box T2 20 Slots | 1 x Simple Storage Box Frame @ 20c | 6 x Ash Lumber 18 Logs @ 3s 96c | 4 x Ashen Bronze Nails @ 47c Each | 6s 4c |
Simple Storage Chest T2 24 Slots | 1 x Small Storage Chest Frame @ 9s 80c | 6 x Ash Lumber 18 Logs @ 3s 96c | 4 x Ashen Bronze Nails @ 47c Each | 1g 5s 64c |
Medium Storage Chest T3 28 Slots | 1 x Medium Storage Chest Frame @ 1g 7s 52c | 8 x Cedar Lumber 24 Logs @ 5s 28c | 6 x Iron Nails @ 1s 41c Each | 3g 1s 26c |
Large Storage Chest T3 32 Slots | 1 x Medium Storage Chest Frame @ 1g 7s 52c | 12 x Cedar Lumber 36 Logs @ 7s 92c | 8 x Iron Nails @ 1s 41c Each | 3g 6s 72c |
Last updated 03/09/25.
WH Discord | | Copyright © 2025 boldee.com | The Pantheon logo & art are used with the kind permission of VR.