
Wide Horizons
Ore
The Ore listings contain ores not yet available in Early Access, Vestium, Karnite and Shining Karnite.
Ore | Main Product | Byproduct #1 | Byproduct #2 | Byproduct #3 | Byproduct #4 | Byproduct #5 | Byproduct #6 | Mining Product #1 | Mining Product #2 |
---|---|---|---|---|---|---|---|---|---|
Asherite | Lump of Asherium | Copper | Rock Salt | Sulphur | Silver | Nickel | Bismuth Flakes | Coal | Gems |
Casperite | Copper Nugget | Silver | Sulphur | Zinc | Rock Salt | Coal | Gems | ||
Hardened Casperite | Zinc | Copper | Nickel | Sulphur | Silver | Gems | |||
Tascium | Copper Nugget | Sulphur | Iron | Gems | |||||
Padrium | Lump of Iron | Nickel | Sulphur | Rock Salt | Silver | Nickel | Coal | Gems | |
Slytheril | Lump of Iron | Magnesium | Silver | Sulphur | Nickel | Gems | |||
Glittering Slytheril | Lump of Iron | Magnesium | Phosphor | Gems | |||||
Vestium | Cobalt | Niobium | Kilcidia | Platinum | Calcite | Blue Coal | Gems | ||
Karanite | Cobalt | Tungsten | Nickel | Gold Nugget | Silver | Blue Coal | Gems | ||
Shining Karanite | Cobalt | Tungsten | Phosphor | Sulphur | Gold Nugget | Blue Coal | Gems |
Last updated 27/06/25.
Smelting | Refined Products: Yield per chunk of ore / % relative to material produced | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ore | Smelts | Yield | Asherium | Copper | Iron | Silver | Nickel | Bismuth | Magnesium | Phosphur | Sulphur | Zinc | Rock Salt | Total | ||||||||||||
Asherium | 99 | 5.5 | 2.07 | 75% | 0.15 | 5% | 0.26 | 9% | 0.10 | 4% | 0.17 | 6% | 542 | |||||||||||||
Caspilrite | 128 | 3.9 | 1.52 | 78% | 0.12 | 6% | 0.07 | 4% | 0.23 | 12% | 498 | |||||||||||||||
Hardened Caspilrite | 52 | 3.3 | 0.19 | 12% | 0.01 | 1% | 0.09 | 5% | 1.21 | 73% | 0.15 | 9% | 172 | |||||||||||||
Tascium | 60 | 6.0 | 2.02 | 68% | 0.18 | 6% | 0.07 | 2% | 0.28 | 10% | 0.16 | 5% | 0.28 | 9% | 357 | |||||||||||
Padrium | 536 | 2.7 | 1.04 | 76% | 0.05 | 3% | 0.06 | 5% | 0.12 | 9% | 0.10 | 7% | 1461 | |||||||||||||
Slytheril | 25 | 4.8 | 1.54 | 65% | 0.14 | 6% | 0.26 | 11% | 0.24 | 10% | 0.14 | 6% | 0.06 | 3% | 119 | |||||||||||
Glittering Slytheril | 34 | 5.8 | 1.84 | 64% | 0.40 | 14% | 0.40 | 14% | 0.16 | 6% | 0.09 | 3% | 196 |
Notes
Smelts: The number of smelting operation: i.e. 2 x ore -> refined products.
Yield: The effective yield of ore: i.e. the number of refined producrs per smelt.
Yield per chunk: Average of the amount of refined products produced per original ore.
The results were produced with a smelting skill of 96.
Last updated 27/06/25.
WH Discord | | Copyright © 2025 boldee.com | The Pantheon logo & art are used with the kind permission of VR.